I’ve put together a list of all presentations & lectures I’ve given at events and user groups around the world.
Month | Event | Topic | Location |
---|---|---|---|
2014 | |||
May | Hx Refactored | Finding a Healthy Match: Innovation with the Right Platform | Brooklyn |
2013 | |||
May | Health Refactored | Dreaming of Data | Mountain View |
April | TVnext Hack | Opening announcements | Boston |
March | Intel Webinar | Healthcare platforms: Aetna strategy case study | link |
Feb | API Strategy Conference | You’re Doing it Right: Solid Platform Strategies in Action | NYC |
2012 | |||
Oct/Nov | BAPI | API University: Strategy | SF, NYC & London |
June | Deploycon | Panel: Future of Platform as a service | NYC |
2011 | |||
Nov | SCREENS | Panel: Bringing your App to Market | Toronto |
Sept | NSWG | Platform APIs for Life, Music & Wiffleball | Newburyport |
June | Flash and the City | Panel: Bringing your App to Market | NYC |
March | GeekyByNature | Platform APIs for Life, Music & Wiffleball | NYC |
Feb | RMAUG – Rocky Mountain Adobe User Group | Flash and AIR on TV | Denver, CO |
2010 | |||
Nov | RIAunleashed | Flash Gaming on TV | Boston |
Oct | Adobe MAX | Authoring Rich Experiences for every room in the home | Los Angeles |
Oct | FITC Unconference @ MAX | 3D Flash Gaming on TV | Los Angeles |
Sep | 360 Flex | litl Workshop | Washington DC |
Sep | SeaFlex User Group | litl Overview | Seattle |
Sep | San Flachcisco User Group | litl Overview | San Francisco |
May | Flash And The City | litl Overview | New York City |
April | BFPUG User Group | Introducing litl | Boston |
2009 | |||
Nov | Ribbit Spawn | Ribbit for Silverlight | San Francisco |
Oct | FITC Unconference @ MAX | Visualizing Voice | Los Angeles |
Oct | LAFlashapaloozastock IV | Visualizing Voice | Los Angeles |
Sep | FOTB | Visualizing Voice | Brighton, UK |
Sep | Oxford Flash User Group | Visualizing Voice | Oxford University, UK |
Sep | Harvard Flash User Group | Visualizing Voice | Harvard University |
May | Creativity & Technology | Ribbit Overview | New York City |
May | Flash on Tap | Thriving on Flash: My first 10 years | Boston |
April | FTC Toronto | Check. Check. Is this thing on? | Toronto |
Mar | SXSWi | Voice Interaction | Austin |
Mar | Bar Camp | Ribbit Voice APIs | Austin |
Feb | Flex Camp | Ribbit Voice APIs | Chicago |
Jan | FlashCodersNY | Ribbit Voice APIs | New York City |
2008 | |||
Dec | SeaFlex User Group | Ribbit Voice APIs | Seattle |
Nov | Adobe MAX | Ribbit Voice APIs | San Francisco |
Oct | AJAX World | Ribbit Voice APIs | San Jose |
Aug | FlashForward | Ribbit Voice APIs | San Francisco |
Aug | 360 Flex | Ribbit Components for Flex | San Jose |
May | SF New Tech | Ribbit Voice Components for Flash | San Francisco |
April | FITC Toronto | Hello Flash | Toronto |
Mar | San Diego Flash User Group | Ribbit Voice API Overview | San Diego |
Mar | LA Flash User Group | Ribbit Voice API Overview | Santa Monica |
Mar | Ribbit Spawn | Ribbit Voice API Overview | Sunnyvale |
Mar | Mashup Camp | Ribbit Voice APIs | Mountain View |
Feb | 360 Flex | Ribbit Widgets: Adding Voice to your Apps | Atlanta |
2007 | |||
Dec | Ribbit Launch Event | Ribbit Voice API Overview | San Francisco |
Oct | Adobe MAX | Introducing Ribbit Voice for Flash | Chicago |
Sep | Salesforce Dreamforce | Introducing Ribbit Voice for Flash | San Francisco |
Aug | AIR Bus Tour | The Ribbit Phone Component | Boston |
Aug | 360 Flex | Introducing Ribbit Voice for Flash | Seattle |
April | Boston University Alumni Lecture | Career Review | Boston |
Mar | Apollo Camp | Yahoo APIs with Apollo | San Francisco |
2006 | |||
Oct | FITC Hollywood | Mashup Marketing | Hollywood |
Sep | Yahoo Public Hack Day | Yahoo Maps API Overview | Sunnyvale |
May | Where 2.0 | Yahoo Maps API Overview | San Jose |
April | FITC Toronto | Flashup the world | Toronto |
